mirror of
https://github.com/bytedance/deer-flow.git
synced 2026-05-23 16:35:59 +00:00
fix the lint errors in frontend
This commit is contained in:
@@ -17,15 +17,15 @@ DeerFlow App is the reference implementation of what a production DeerFlow exper
|
||||
|
||||
## What the App provides
|
||||
|
||||
| Capability | Description |
|
||||
|---|---|
|
||||
| **Web workspace** | Browser-based conversation UI with support for threads, artifacts, file uploads, and skill selection |
|
||||
| **Custom agents** | Create and manage named agents with different models, skills, and tool sets |
|
||||
| **Thread management** | Persistent conversation threads with checkpointing and history |
|
||||
| **Streaming responses** | Real-time token streaming with thinking steps and tool call visibility |
|
||||
| **Artifact viewer** | In-browser preview and download of files and outputs produced by the agent |
|
||||
| **Extensions UI** | Enable/disable MCP servers and skills without editing config files |
|
||||
| **Gateway API** | FastAPI-based REST API that bridges the frontend and the LangGraph runtime |
|
||||
| Capability | Description |
|
||||
| ----------------------- | ---------------------------------------------------------------------------------------------------- |
|
||||
| **Web workspace** | Browser-based conversation UI with support for threads, artifacts, file uploads, and skill selection |
|
||||
| **Custom agents** | Create and manage named agents with different models, skills, and tool sets |
|
||||
| **Thread management** | Persistent conversation threads with checkpointing and history |
|
||||
| **Streaming responses** | Real-time token streaming with thinking steps and tool call visibility |
|
||||
| **Artifact viewer** | In-browser preview and download of files and outputs produced by the agent |
|
||||
| **Extensions UI** | Enable/disable MCP servers and skills without editing config files |
|
||||
| **Gateway API** | FastAPI-based REST API that bridges the frontend and the LangGraph runtime |
|
||||
|
||||
## Architecture
|
||||
|
||||
@@ -58,15 +58,18 @@ The DeerFlow App runs as four services behind a single nginx reverse proxy:
|
||||
|
||||
## Technology stack
|
||||
|
||||
| Layer | Technology |
|
||||
|---|---|
|
||||
| Frontend | Next.js 16, React 19, TypeScript, pnpm |
|
||||
| Gateway | FastAPI, Python 3.12, uvicorn |
|
||||
| Agent runtime | LangGraph, LangChain, DeerFlow Harness |
|
||||
| Reverse proxy | nginx |
|
||||
| Layer | Technology |
|
||||
| ----------------- | -------------------------------------------------------------------- |
|
||||
| Frontend | Next.js 16, React 19, TypeScript, pnpm |
|
||||
| Gateway | FastAPI, Python 3.12, uvicorn |
|
||||
| Agent runtime | LangGraph, LangChain, DeerFlow Harness |
|
||||
| Reverse proxy | nginx |
|
||||
| State persistence | LangGraph Server (default) + optional SQLite/PostgreSQL checkpointer |
|
||||
|
||||
<Cards num={2}>
|
||||
<Cards.Card title="Quick Start" href="/docs/application/quick-start" />
|
||||
<Cards.Card title="Deployment Guide" href="/docs/application/deployment-guide" />
|
||||
<Cards.Card
|
||||
title="Deployment Guide"
|
||||
href="/docs/application/deployment-guide"
|
||||
/>
|
||||
</Cards>
|
||||
|
||||
Reference in New Issue
Block a user