mirror of
https://github.com/bytedance/deer-flow.git
synced 2026-05-24 17:06:00 +00:00
fix the lint errors in frontend
This commit is contained in:
@@ -44,23 +44,23 @@ The `SKILL.md` file is the authoritative definition of the skill. It is parsed b
|
||||
|
||||
DeerFlow ships with the following public skills:
|
||||
|
||||
| Skill | Description |
|
||||
|---|---|
|
||||
| `deep-research` | Multi-step research with source gathering, cross-checking, and structured output |
|
||||
| `data-analysis` | Data exploration, statistical analysis, and insight generation |
|
||||
| `chart-visualization` | Chart and graph creation from data |
|
||||
| `ppt-generation` | Presentation slide generation |
|
||||
| `image-generation` | AI image generation workflows |
|
||||
| `code-documentation` | Automated code documentation generation |
|
||||
| `newsletter-generation` | Newsletter content creation |
|
||||
| `podcast-generation` | Podcast script and outline generation |
|
||||
| `academic-paper-review` | Structured academic paper analysis |
|
||||
| `consulting-analysis` | Business consulting frameworks and analysis |
|
||||
| `systematic-literature-review` | Literature review methodology and synthesis |
|
||||
| `github-deep-research` | Repository and code deep-dive research |
|
||||
| `frontend-design` | Frontend design and UI workflow |
|
||||
| `web-design-guidelines` | Web design standards and review |
|
||||
| `video-generation` | Video content planning and generation |
|
||||
| Skill | Description |
|
||||
| ------------------------------ | -------------------------------------------------------------------------------- |
|
||||
| `deep-research` | Multi-step research with source gathering, cross-checking, and structured output |
|
||||
| `data-analysis` | Data exploration, statistical analysis, and insight generation |
|
||||
| `chart-visualization` | Chart and graph creation from data |
|
||||
| `ppt-generation` | Presentation slide generation |
|
||||
| `image-generation` | AI image generation workflows |
|
||||
| `code-documentation` | Automated code documentation generation |
|
||||
| `newsletter-generation` | Newsletter content creation |
|
||||
| `podcast-generation` | Podcast script and outline generation |
|
||||
| `academic-paper-review` | Structured academic paper analysis |
|
||||
| `consulting-analysis` | Business consulting frameworks and analysis |
|
||||
| `systematic-literature-review` | Literature review methodology and synthesis |
|
||||
| `github-deep-research` | Repository and code deep-dive research |
|
||||
| `frontend-design` | Frontend design and UI workflow |
|
||||
| `web-design-guidelines` | Web design standards and review |
|
||||
| `video-generation` | Video content planning and generation |
|
||||
|
||||
## Skill lifecycle
|
||||
|
||||
@@ -139,8 +139,8 @@ DeerFlow includes an optional **skill evolution** feature that allows the agent
|
||||
|
||||
```yaml
|
||||
skill_evolution:
|
||||
enabled: false # Set to true to allow agent-managed skill creation
|
||||
moderation_model_name: null # Model for security scanning (null = use default)
|
||||
enabled: false # Set to true to allow agent-managed skill creation
|
||||
moderation_model_name: null # Model for security scanning (null = use default)
|
||||
```
|
||||
|
||||
<Callout type="warning">
|
||||
|
||||
Reference in New Issue
Block a user