docs(go): update DeepSeek and MiMo pricing (#37509)

This commit is contained in:
Jack
2026-07-17 23:15:48 +08:00
committed by GitHub
parent efb6cc2d4b
commit be08207a88
18 changed files with 36 additions and 36 deletions
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Go هو اشتراك منخفض التكلفة — **$5 للشهر ال
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
يمكنك تتبّع استخدامك الحالي في **<a href={console}>console</a>**.
+2 -2
View File
@@ -135,7 +135,7 @@ Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ Procjene se također zasnivaju na sljedećim cijenama po 1M tokena i mjesečnoj
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Svoju trenutnu potrošnju možete pratiti u **<a href={console}>konzoli</a>**.
+2 -2
View File
@@ -135,7 +135,7 @@ Estimaterne er også baseret på følgende priser pr. 1M tokens og det månedlig
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ Estimaterne er også baseret på følgende priser pr. 1M tokens og det månedlig
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Du kan spore dit nuværende forbrug i **<a href={console}>konsollen</a>**.
+2 -2
View File
@@ -127,7 +127,7 @@ Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens und
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -136,7 +136,7 @@ Die Schätzungen basieren außerdem auf den folgenden Preisen pro 1M Tokens und
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Du kannst deine aktuelle Nutzung in der **<a href={console}>Console</a>** verfolgen.
+2 -2
View File
@@ -135,7 +135,7 @@ Las estimaciones también se basan en los siguientes precios por 1M tokens y en
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ Las estimaciones también se basan en los siguientes precios por 1M tokens y en
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Puedes realizar un seguimiento de tu uso actual en la **<a href={console}>consola</a>**.
+2 -2
View File
@@ -125,7 +125,7 @@ Les estimations sont également basées sur les prix suivants par 1M tokens et s
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ Les estimations sont également basées sur les prix suivants par 1M tokens et s
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Vous pouvez suivre votre utilisation actuelle dans la **<a href={console}>console</a>**.
+2 -2
View File
@@ -135,7 +135,7 @@ The estimates are also based on the following prices per 1M tokens and the month
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ The estimates are also based on the following prices per 1M tokens and the month
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
You can track your current usage in the **<a href={console}>console</a>**.
+2 -2
View File
@@ -133,7 +133,7 @@ Le stime si basano anche sui seguenti prezzi per 1M token e sull'utilizzo mensil
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -142,7 +142,7 @@ Le stime si basano anche sui seguenti prezzi per 1M token e sull'utilizzo mensil
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Puoi monitorare il tuo utilizzo attuale nella **<a href={console}>console</a>**.
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Goには以下の制限が含まれています:
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Goには以下の制限が含まれています:
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
現在の利用状況は**<a href={console}>コンソール</a>**で追跡できます。
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Go에는 다음과 같은 한도가 포함됩니다.
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Go에는 다음과 같은 한도가 포함됩니다.
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
현재 사용량은 **<a href={console}>console</a>**에서 확인할 수 있습니다.
+2 -2
View File
@@ -135,7 +135,7 @@ Estimatene er også basert på følgende priser per 1M tokens og den månedlige
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ Estimatene er også basert på følgende priser per 1M tokens og den månedlige
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Du kan spore din nåværende bruk i **<a href={console}>konsollen</a>**.
+2 -2
View File
@@ -129,7 +129,7 @@ Szacunki opierają się również na następujących cenach za 1M tokenów oraz
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -138,7 +138,7 @@ Szacunki opierają się również na następujących cenach za 1M tokenów oraz
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Możesz śledzić swoje bieżące zużycie w **<a href={console}>konsoli</a>**.
+2 -2
View File
@@ -135,7 +135,7 @@ As estimativas também se baseiam nos seguintes preços por 1M tokens e no uso m
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ As estimativas também se baseiam nos seguintes preços por 1M tokens e no uso m
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Você pode acompanhar o seu uso atual no **<a href={console}>console</a>**.
+2 -2
View File
@@ -135,7 +135,7 @@ OpenCode Go включает следующие лимиты:
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -144,7 +144,7 @@ OpenCode Go включает следующие лимиты:
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Вы можете отслеживать текущее использование в **<a href={console}>консоли</a>**.
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Go มีขีดจำกัดดังต่อไปนี้:
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Go มีขีดจำกัดดังต่อไปนี้:
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
คุณสามารถติดตามการใช้งานปัจจุบันของคุณได้ใน **<a href={console}>console</a>**
+2 -2
View File
@@ -125,7 +125,7 @@ Tahminler ayrıca 1M token başına aşağıdaki fiyatlara ve her modelle birlik
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ Tahminler ayrıca 1M token başına aşağıdaki fiyatlara ve her modelle birlik
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
Mevcut kullanımınızı **<a href={console}>konsoldan</a>** takip edebilirsiniz.
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Go 包含以下限制:
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Go 包含以下限制:
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
你可以在 **<a href={console}>控制台</a>** 中跟踪你当前的使用情况。
+2 -2
View File
@@ -125,7 +125,7 @@ OpenCode Go 包含以下限制:
| Kimi K2.7 Code | $0.95 | $4.00 | $0.19 | - | $60 |
| Kimi K2.6 | $0.95 | $4.00 | $0.16 | - | $60 |
| MiMo V2.5 | $0.14 | $0.28 | $0.0028 | - | $60 |
| MiMo V2.5 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| MiMo V2.5 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| MiniMax M3 | $0.30 | $1.20 | $0.06 | - | $60 |
| MiniMax M2.7 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
| MiniMax M2.5 | $0.30 | $1.20 | $0.06 | $0.375 | $60 |
@@ -134,7 +134,7 @@ OpenCode Go 包含以下限制:
| Qwen3.7 Plus (> 256K tokens) | $1.20 | $4.80 | $0.12 | $1.50 | $60 |
| Qwen3.6 Plus (≤ 256K tokens) | $0.50 | $3.00 | $0.05 | $0.625 | $60 |
| Qwen3.6 Plus (> 256K tokens) | $2.00 | $6.00 | $0.20 | $2.50 | $60 |
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.0145 | - | $15 |
| DeepSeek V4 Pro | $0.435 | $0.87 | $0.003625 | - | $15 |
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.0028 | - | $60 |
您可以在 **<a href={console}>console</a>** 中追蹤您目前的使用量。