mirror of
https://github.com/anomalyco/opencode.git
synced 2026-07-21 18:26:09 +00:00
zen: grok 4.5
This commit is contained in:
@@ -147,7 +147,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Podržavamo pay-as-you-go model. Ispod su cijene **po 1M tokena**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Vi understøtter en pay-as-you-go-model. Nedenfor er priserne **pr. 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ Wir unterstützen ein Pay-as-you-go-Modell. Unten findest du die Preise **pro 1M
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Admitimos un modelo de pago por uso. A continuación se muestran los precios **p
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ Nous prenons en charge un modèle de paiement à l'utilisation. Vous trouverez c
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Supportiamo un modello pay-as-you-go. Qui sotto trovi i prezzi **per 1M token**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Vi støtter en pay-as-you-go-modell. Nedenfor er prisene **per 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ Obsługujemy model pay-as-you-go. Poniżej znajdują się ceny **za 1M tokenów*
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ Oferecemos um modelo pay-as-you-go. Abaixo estão os preços **por 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -145,7 +145,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ Kullandıkça öde modelini destekliyoruz. Aşağıda **1M token başına** fiya
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -154,7 +154,8 @@ We support a pay-as-you-go model. Below are the prices **per 1M tokens**.
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -143,7 +143,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
@@ -148,7 +148,8 @@ https://opencode.ai/zen/v1/models
|
||||
| Qwen3.5 Plus | $0.20 | $1.20 | $0.02 | $0.25 |
|
||||
| DeepSeek V4 Pro | $1.74 | $3.48 | $0.145 | - |
|
||||
| DeepSeek V4 Flash | $0.14 | $0.28 | $0.028 | - |
|
||||
| Grok 4.5 | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (≤ 200K tokens) | $2.00 | $6.00 | $0.50 | - |
|
||||
| Grok 4.5 (> 200K tokens) | $4.00 | $12.00 | $1.00 | - |
|
||||
| Grok Build 0.1 | $1.00 | $2.00 | $0.20 | - |
|
||||
| Claude Fable 5 | $10.00 | $50.00 | $1.00 | $12.50 |
|
||||
| Claude Opus 4.8 | $5.00 | $25.00 | $0.50 | $6.25 |
|
||||
|
||||
Reference in New Issue
Block a user